<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Horror Roundtable - Week Seventy-Eight</title>
	<link>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/</link>
	<description>Better Living Through Terror</description>
	<pubDate>Fri, 21 Nov 2008 05:58:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Kimberly</title>
		<link>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-69213</link>
		<author>Kimberly</author>
		<pubDate>Sun, 23 Dec 2007 21:38:47 +0000</pubDate>
		<guid>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-69213</guid>
					<description>It's funny how Sean and I had completely opposite reactions to the Hostel II controversy. It's like living in Bizzaro World... if only I had scored tickets to that free screening!</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how Sean and I had completely opposite reactions to the Hostel II controversy. It&#8217;s like living in Bizzaro World&#8230; if only I had scored tickets to that free screening!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cinemonster</title>
		<link>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-69683</link>
		<author>Cinemonster</author>
		<pubDate>Fri, 28 Dec 2007 01:10:36 +0000</pubDate>
		<guid>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-69683</guid>
					<description>I love horror. Absolutely love it...but sadly there were so many low points. The one that pops into my head immediately was watching the exceptional The Mist drop from the box office top ten in two weeks with 19 million while Alvin and the Chipmunks is currently number 3 with 94 million. Now THAT is horrifying. http://www.talesfromthedead.com</description>
		<content:encoded><![CDATA[<p>I love horror. Absolutely love it&#8230;but sadly there were so many low points. The one that pops into my head immediately was watching the exceptional The Mist drop from the box office top ten in two weeks with 19 million while Alvin and the Chipmunks is currently number 3 with 94 million. Now THAT is horrifying. <a href="http://www.talesfromthedead.com" rel="nofollow">http://www.talesfromthedead.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rick Parker</title>
		<link>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-103932</link>
		<author>Rick Parker</author>
		<pubDate>Mon, 26 May 2008 18:02:39 +0000</pubDate>
		<guid>http://www.thehorrorblog.com/2007/12/22/horror-roundtable-week-seventy-eight/#comment-103932</guid>
					<description>Err...sorry to disappoint you, old chum. We'll try to do better in the future. heh heh...</description>
		<content:encoded><![CDATA[<p>Err&#8230;sorry to disappoint you, old chum. We&#8217;ll try to do better in the future. heh heh&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
